<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hiyayaakko - Jaakko&#039;s Photography</title>
	<atom:link href="http://www.hiyayaakko.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiyayaakko.com</link>
	<description>Jaakko&#039;s Art and Photography</description>
	<lastBuildDate>Sat, 23 Mar 2013 01:23:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Voigtlander Bessa R3M In-Depth Review by jaakko</title>
		<link>http://www.hiyayaakko.com/voigtlander-bessa-r3m-in-depth-review/#comment-623</link>
		<dc:creator>jaakko</dc:creator>
		<pubDate>Sat, 23 Mar 2013 01:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiyayaakko.com/?p=934#comment-623</guid>
		<description><![CDATA[Thank you for comment. i wish you good luck for purchasing rangefinder]]></description>
		<content:encoded><![CDATA[<p>Thank you for comment. i wish you good luck for purchasing rangefinder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voigtlander Bessa R3M In-Depth Review by River</title>
		<link>http://www.hiyayaakko.com/voigtlander-bessa-r3m-in-depth-review/#comment-620</link>
		<dc:creator>River</dc:creator>
		<pubDate>Fri, 22 Mar 2013 09:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiyayaakko.com/?p=934#comment-620</guid>
		<description><![CDATA[Thanks for the review. This will help me decide which R camera to purchase.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the review. This will help me decide which R camera to purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voigtlander Bessa R3M In-Depth Review by jaakko</title>
		<link>http://www.hiyayaakko.com/voigtlander-bessa-r3m-in-depth-review/#comment-581</link>
		<dc:creator>jaakko</dc:creator>
		<pubDate>Wed, 27 Feb 2013 08:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiyayaakko.com/?p=934#comment-581</guid>
		<description><![CDATA[Thank you for comment! I can agree that the manual rangefinding with Bessa R3 is indeed fun.]]></description>
		<content:encoded><![CDATA[<p>Thank you for comment! I can agree that the manual rangefinding with Bessa R3 is indeed fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voigtlander Bessa R3M In-Depth Review by Quazmoto</title>
		<link>http://www.hiyayaakko.com/voigtlander-bessa-r3m-in-depth-review/#comment-580</link>
		<dc:creator>Quazmoto</dc:creator>
		<pubDate>Tue, 26 Feb 2013 04:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiyayaakko.com/?p=934#comment-580</guid>
		<description><![CDATA[Nice review. I have been researching these cameras for a while now and I think I am going to be going with the R3a to have he ability of aperture priority. I have been deciding between one of these and the Contax G2, but the manual rangefinder focusing just seems like to much fun to pass up!]]></description>
		<content:encoded><![CDATA[<p>Nice review. I have been researching these cameras for a while now and I think I am going to be going with the R3a to have he ability of aperture priority. I have been deciding between one of these and the Contax G2, but the manual rangefinder focusing just seems like to much fun to pass up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response from Silverfast by jaakko</title>
		<link>http://www.hiyayaakko.com/response-from-silverfast/#comment-463</link>
		<dc:creator>jaakko</dc:creator>
		<pubDate>Tue, 18 Dec 2012 08:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiyayaakko.com/?p=1240#comment-463</guid>
		<description><![CDATA[Here is my response to the message. Let&#039;s see what comes..

Dear (receiver),
Thank you for your response.

However, presently I am unable to scan with higher resolutions and I need the scans for my work. The expensive scanner and software are sitting as a paperweight. 

Would there be any possibility of getting some kind of beta version of the drivers for latest Mac OSX so I could resume my work?

Best regards,
Jaakko]]></description>
		<content:encoded><![CDATA[<p>Here is my response to the message. Let&#8217;s see what comes..</p>
<p>Dear (receiver),<br />
Thank you for your response.</p>
<p>However, presently I am unable to scan with higher resolutions and I need the scans for my work. The expensive scanner and software are sitting as a paperweight. </p>
<p>Would there be any possibility of getting some kind of beta version of the drivers for latest Mac OSX so I could resume my work?</p>
<p>Best regards,<br />
Jaakko</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plustek Opticfilm 8200i Problems by jaakko</title>
		<link>http://www.hiyayaakko.com/plustek-opticfilm-8200i-problems/#comment-449</link>
		<dc:creator>jaakko</dc:creator>
		<pubDate>Fri, 14 Dec 2012 03:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiyayaakko.com/?p=1188#comment-449</guid>
		<description><![CDATA[Oddly 7200dpi resolution is sometimes as good as original, sometimes not, but 3600dpi is never good. The scanning time varies randomly, sometimes taking unreasonably long time (20-30 minutes). I&#039;m running reasonably fast computer, (Quad Core Mac Pro with 8 gigs of memory).]]></description>
		<content:encoded><![CDATA[<p>Oddly 7200dpi resolution is sometimes as good as original, sometimes not, but 3600dpi is never good. The scanning time varies randomly, sometimes taking unreasonably long time (20-30 minutes). I&#8217;m running reasonably fast computer, (Quad Core Mac Pro with 8 gigs of memory).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plustek Opticfilm 8200i Problems by jaakko</title>
		<link>http://www.hiyayaakko.com/plustek-opticfilm-8200i-problems/#comment-448</link>
		<dc:creator>jaakko</dc:creator>
		<pubDate>Fri, 14 Dec 2012 03:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiyayaakko.com/?p=1188#comment-448</guid>
		<description><![CDATA[First of all, thank you for your kind reply, Mark. I am on OSX; and I am now contacting Plustek support for the latest OSX driver, indeed it might be the issue. 

I&#039;m also noticing strange &quot;interlacing&quot; looking effect in photos when viewed at 100%. This might also indicate a driver issue. I will keep updating my blog as the problem gets solved.]]></description>
		<content:encoded><![CDATA[<p>First of all, thank you for your kind reply, Mark. I am on OSX; and I am now contacting Plustek support for the latest OSX driver, indeed it might be the issue. </p>
<p>I&#8217;m also noticing strange &#8220;interlacing&#8221; looking effect in photos when viewed at 100%. This might also indicate a driver issue. I will keep updating my blog as the problem gets solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plustek Opticfilm 8200i Problems by Mark</title>
		<link>http://www.hiyayaakko.com/plustek-opticfilm-8200i-problems/#comment-444</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 13 Dec 2012 14:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiyayaakko.com/?p=1188#comment-444</guid>
		<description><![CDATA[That is a strange issue.  A couple things to try: If you are on OSX, contact Plustek support for your region and ask for the latest OSX driver framework.

Try scanning with VueScan and see if the issue still occurs.  If the image looks good in VueScan, it means your HW is OK.  Try a SilverFast software reset (accessed from the Service Dialog on the 1st SilverFast screen) and then scan at 3600 dpi and see what happens.

Don&#039;t be afraid to use AutoCCR.  It is pretty good in the latest version as long as you don&#039;t include any of the black border around the image inside the red frame.  If you do it will confuse AutoCCR into thinking there is too much black in the image.

Out of curiosity, what happens if you scan at 7200 dpi?]]></description>
		<content:encoded><![CDATA[<p>That is a strange issue.  A couple things to try: If you are on OSX, contact Plustek support for your region and ask for the latest OSX driver framework.</p>
<p>Try scanning with VueScan and see if the issue still occurs.  If the image looks good in VueScan, it means your HW is OK.  Try a SilverFast software reset (accessed from the Service Dialog on the 1st SilverFast screen) and then scan at 3600 dpi and see what happens.</p>
<p>Don&#8217;t be afraid to use AutoCCR.  It is pretty good in the latest version as long as you don&#8217;t include any of the black border around the image inside the red frame.  If you do it will confuse AutoCCR into thinking there is too much black in the image.</p>
<p>Out of curiosity, what happens if you scan at 7200 dpi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Misao the Big Mama and Fukumaru the Cat by Judith Mercader</title>
		<link>http://www.hiyayaakko.com/misao-the-big-mama-and-fukumaru-the-cat/#comment-420</link>
		<dc:creator>Judith Mercader</dc:creator>
		<pubDate>Fri, 07 Dec 2012 02:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiyayaakko.com/?p=969#comment-420</guid>
		<description><![CDATA[Fukumaru is back in stock on Amazon, what a lovely book, it lifts you up! 

http://www.amazon.com/gp/offer-listing/4898153194/?ie=UTF8&amp;camp=1789&amp;condition=new&amp;creative=390957&amp;linkCode=ur2&amp;tag=mjnearll-20]]></description>
		<content:encoded><![CDATA[<p>Fukumaru is back in stock on Amazon, what a lovely book, it lifts you up! </p>
<p><a href="http://www.amazon.com/gp/offer-listing/4898153194/?ie=UTF8&#038;camp=1789&#038;condition=new&#038;creative=390957&#038;linkCode=ur2&#038;tag=mjnearll-20" rel="nofollow">http://www.amazon.com/gp/offer-listing/4898153194/?ie=UTF8&#038;camp=1789&#038;condition=new&#038;creative=390957&#038;linkCode=ur2&#038;tag=mjnearll-20</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with an Empty Artist by Good-bye for now to Aamora Featured Artist MaYa Sinji Jung - aamora &#124; aamora</title>
		<link>http://www.hiyayaakko.com/interview-with-empty-artist/#comment-73</link>
		<dc:creator>Good-bye for now to Aamora Featured Artist MaYa Sinji Jung - aamora &#124; aamora</dc:creator>
		<pubDate>Fri, 25 May 2012 09:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiyayaakko.com/?p=869#comment-73</guid>
		<description><![CDATA[[...] works in JPG Magazine, visit her Flickr gallery, 500px. Also visit her latest interview on Hiyayaakko.   Aamora member Jolie Buchanan is a painter, potter &amp; photographer; Enjoy more of Jolie&#039;s work [...]]]></description>
		<content:encoded><![CDATA[<p>[...] works in JPG Magazine, visit her Flickr gallery, 500px. Also visit her latest interview on Hiyayaakko.   Aamora member Jolie Buchanan is a painter, potter &amp; photographer; Enjoy more of Jolie&#039;s work [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
